Schedule 10 Gasket墊圈(Tuf-Steel)產品特點:
l BS6362 Tuf-Steel Schedule 10 Gasket墊圈,具有出色的表面性能,低吸收率,低熱膨脹、蠕變和冷流,耐熱、耐化學性,持續500個CIP/SIP周期應用,用于高純度系統、生物制藥、超純水、食品飲料等行業。
l 材質:PTFE聚四氟乙烯和316LSS不銹鋼混合制成
l 顏色:灰色
l 工作溫度:-195至288度
l 硬度:69D
l 符合:FDA、USP Class VI、3A、ADI Free認證
l 墊圈尺寸英制換算略有偏差,部分產品有最小起訂量,請致電上碧儀器咨詢。
Schedule 10 Gasket | 內徑×外徑×Bead(mm) |
1/2" | 18.03×50.5×43.5mm |
3/4" | 23.37×50.5×43.5mm |
1" | 30.1×50.5×43.5mm |
1-1/4" | 38.86×50.5×43.5mm |
1-1/2" | 44.96×64×56.5mm |
2" | 57.02×77.5×70.5mm |
2-1/2" | 68.81×91×83.5mm |
3" | 84.68×106×97mm |
3-1/2" | 97.38×119×110mm |
4" | 110.08×130×122mm |
5" | 135.76×155×146mm |
6" | 162.74×183×174mm |
8" | 213.54×233.5×225mm |
10" | 266.25×286.1×279.4mm |
12" | 315.93×338.5×328.42mm |
上碧儀器 | Schedule 10 Gasket墊圈(Tuf-Steel) | 價格 |
40MVG-100 | Schedule 10 Gasket墊圈(Tuf-Steel)1" | |
40MVG-150 | Schedule 10 Gasket墊圈(Tuf-Steel)1.5" | |
40MVG-200 | Schedule 10 Gasket墊圈(Tuf-Steel)2" | |
40MVG-250 | Schedule 10 Gasket墊圈(Tuf-Steel)2.5" | |
40MVG-300 | Schedule 10 Gasket墊圈(Tuf-Steel)3" | |
40MVG-400 | Schedule 10 Gasket墊圈(Tuf-Steel)4" | |
40MVG-600 | Schedule 10 Gasket墊圈(Tuf-Steel)6" | |
40MVG-800 | Schedule 10 Gasket墊圈(Tuf-Steel)8" | |
40MVG-1000 | Schedule 10 Gasket墊圈(Tuf-Steel)10" | |
40MVG-1200 | Schedule 10 Gasket墊圈(Tuf-Steel)12" |
上碧儀器為你提供:
BS6362 Schedule 10 Tri-Clamp墊圈卡盤TC墊圈、BS6362 Schedule 10 Tri-Clamp Gasket硅膠墊圈、BS6362 Schedule 10 Tri-Clamp Gasket丁腈墊圈、BS6362 Schedule 10 Tri-Clamp Gasket氟橡膠墊圈、BS6362 Schedule 10 Tri-Clamp Gasket三元乙丙橡膠墊圈、BS6362 Schedule 10 Tri-Clamp Gasket聚四氟乙烯墊圈、BS6362 Schedule 10 Flange Tri-Clamp法蘭墊圈、BS6362 Schedule 10 Envelope封裝墊圈