ISO1127 Tri-Clamp Gasket墊圈(Buna)產品特點:
l Buna ISO1127 Tri-Clamp Gasket丁腈墊圈,優異的耐石油基流體性能,抗壓縮形變、抗撕裂和耐磨性,用于石油基油、潤滑劑和燃料的發動機和設備密封等應用。
l 材質:Buna-N丁腈橡膠
l 顏色:黑色、白色、藍色、紅色
l 工作溫度:-34至93度
l 硬度:68A
l 適用于:肪族碳氫化合物(丙烷、丁烷、石油、礦物油脂,柴油、燃油)、潤滑劑、液壓油、酒精、乙二醇,稀釋的酸堿和鹽
l 不適合:陽光、風化、臭氧、強酸或腐蝕劑、酮、酯、醛、氯化碳氫化合物、硝基碳氫化合物、芳香烴、制動液
l 符合:FDA認證
l 墊圈尺寸英制換算略有偏差,部分產品有最小起訂量,請致電上碧儀器咨詢。
ISO1127 Gasket | 內徑×外徑×Bead(mm) |
DN06 | 7.2×21.8×20.2mm |
DN08 | 10.5×21.8×20.2mm |
DN08B | 10.3×34×27.5mm |
DN08C | 10.3×50.5×43.5mm |
DN10 | 14.2×21.8×20.2mm |
DN10B | 14.2×34×27.5mm |
DN10C | 14.2×50.5×43.5mm |
DN15 | 18.1×34×27.5mm |
DN15B | 18.3×50.5×43.5mm |
DN20 | 23.9×50.5×43.5mm |
DN25 | 29.9×50.5×43.5mm |
DN32 | 38.6×50.5×43.5mm |
DN32B | 38.6×64×56.5mm |
DN40 | 44.5×64×56.5mm |
DN50 | 56.6×77.5×70.5mm |
DN65 | 72.3×91×83.5mm |
DN80 | 84.5×106×97mm |
DN100 | 109.9×130×122mm |
DN125 | 134.7×155×146mm |
DN150 | 163.3×183×174mm |
DN200 | 214.1×233.5×225mm |
DN250 | 266.5×287.6×279.4mm |
DN300 | 316×338.1×328.42mm |
上碧儀器 | ISO1127 Tri-Clamp Gasket墊圈(Buna) | 價格 |
ISO1127-15B | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN15B | ¥74元 |
ISO1127-20 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN20 | ¥43元 |
ISO1127-25 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN25 | ¥43元 |
ISO1127-32 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN32 | ¥51元 |
ISO1127-32B | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN32B | ¥51元 |
ISO1127-40 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN40 | ¥54元 |
ISO1127-65 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN65 | ¥62元 |
ISO1127-80 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN80 | ¥66元 |
ISO1127-100 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN100 | ¥173元 |
ISO1127-125 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN125 | ¥182元 |
ISO1127-150 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN150 | ¥213元 |
ISO1127-200 | ISO1127 Tri-Clamp Gasket墊圈(Buna)DN200 | ¥274元 |
上碧儀器為你提供:
ISO1127 Tri-Clamp墊圈卡盤TC墊圈、ISO1127 Tri-Clamp Gasket硅膠墊圈、ISO1127 Tri-Clamp Gasket丁腈墊圈、ISO1127 Tri-Clamp Gasket氟橡膠墊圈、ISO1127 Tri-Clamp Gasket三元乙丙橡膠墊圈、ISO1127 Tri-Clamp Gasket聚四氟乙烯墊圈、ISO1127 Flange Tri-Clamp法蘭墊圈、ISO1127 Envelope封裝墊圈